| Cruise Line | Country | Flag | Established | Homebase | View |
|---|---|---|---|---|---|
One for the ship nerds. Many of the world's largest cruise ships come from the same handful of shipyards — exploring where each vessel was built can reveal surprising design similarities and shared engineering DNA between ships you might never have connected.
| Port Name | Country | Flag | Region | Edit | |
|---|---|---|---|---|---|
| Shipyard | Country | Flag | Established | View |
|---|---|---|---|---|
Fincantieri | Italy | 1959 | ||
Giza Shipbuilding | Egypt | 1980 | ||
Howaldtswerke-Deutsche Werft | Germany | 1838 | ||
MTW Schiffswerft | Germany | 1909 | ||
MV Werften | Germany | 2016 | ||
Maasara Shipyard | Egypt | |||
McDermott Shipyard | United States | 1956 | ||
Meuse & Sambre Shipyard | Belgium | 1825 | ||
Meyer Werft | Germany | 1795 | ||
Mitsubishi Heavy Industries | Japan | 1884 | ||
Neptun Werft | Germany | 1850 | ||
Nobiskrug Superyachts | Germany | 1905 |
| 1997 |