
Philipsburg → Bridgetown
| Date | Port | Arrival | Departure | Type |
|---|---|---|---|---|
| Mar 7, 2026 | Philipsburg | — | 21:00 | Embark |
| Mar 8, 2026 | Soper's Hole (Frenchmans Cay) | 08:00 | 17:00 | — |
| Mar 9, 2026 | Carambola Beach | 08:00 | 17:00 | — |
| Mar 10, 2026 | At Sea | — | — | At Sea |
| Mar 11, 2026 | Saint-Pierre | 08:00 | 18:00 | — |
| Mar 12, 2026 | Bequia | 08:00 | 17:00 | — |
| Mar 13, 2026 | St. George's | 08:00 | 18:00 | — |
| Mar 14, 2026 | Bridgetown | 07:00 | 21:00 | — |
| Mar 15, 2026 | At Sea | — | — | At Sea |
| Mar 16, 2026 |
Updated: 3/6/2026
| Carambola Beach |
| 08:00 |
| 18:00 |
| — |
| Mar 17, 2026 | Pointe-à-Pitre | 08:00 | 18:00 | — |
| Mar 18, 2026 | Les Trois-Ilets | 08:00 | 18:00 | — |
| Mar 19, 2026 | Roseau | 08:00 | 18:00 | — |
| Mar 20, 2026 | Rodney Bay | 08:00 | 18:00 | — |
| Mar 21, 2026 | Bridgetown | 07:00 | — | Disembark |