Trip details
- Departure: Mar 27, 2026
- Return: Apr 17, 2026
- Duration: 21 days
- Type: Ocean cruise
- From: $40.84
Port stops
| Date | Port | Arrival | Departure | Type |
|---|
| Mar 27, 2026 | At Sea | — | — | At Sea |
| Mar 28, 2026 | Dakar | — | — | — |
| Mar 29, 2026 | Dakar | — | — | — |
| Mar 30, 2026 | At Sea | — | — | At Sea |
| Mar 31, 2026 | Praia | 08:00 | 19:00 | — |
| Apr 1, 2026 | Sal Rei (Boa Vista) | 08:00 | 19:00 | — |
| Apr 2, 2026 | Tarrafal (São Nicolao) | 08:00 | 13:00 | — |
| Apr 3, 2026 | At Sea | — | — | At Sea |
| Apr 4, 2026 | At Sea | — | — | At Sea |
| Apr 5, 2026 | |
| Apr 10, 2026 | At Sea | — | — | At Sea |
| Apr 11, 2026 | At Sea | — | — | At Sea |
| Apr 13, 2026 | At Sea | — | — | At Sea |
| Apr 16, 2026 | At Sea | — | — | At Sea |
| Apr 17, 2026 | Elbe River Cruising | — | — | — |