
Baltra (round trip)
| Date | Port | Arrival | Departure | Type |
|---|---|---|---|---|
| Apr 5, 2026 | Baltra | — | 14:00 | Embark |
| Apr 6, 2026 | Gardner Bay (Espanola, Galapagos) | 08:00 | 11:30 | — |
| Apr 6, 2026 | Punta Suarez (Espanola, Galapagos) | 15:00 | 18:00 | — |
| Apr 7, 2026 | Cormorant Point (Floreana, Galapagos) | 08:00 | 11:30 | — |
| Apr 7, 2026 | Bahia Post Office (Floreana, Galapagos) | 15:00 | 18:00 | — |
| Apr 8, 2026 | Punta Moreno (Isabela, Galapagos) | 08:00 | 11:30 | — |
| Apr 8, 2026 | Urvina Bay (Isabela, Galapagos) | 15:00 | 18:00 | — |
| Apr 9, 2026 | Punta Espinoza (Fernandina, Galapagos) | 08:00 | 11:30 | — |
| Apr 9, 2026 | Punta Vicente Roca (Isabela, Galapagos) | 15:00 | 18:00 | — |
Updated: 3/6/2026
| Apr 10, 2026 | South Plaza (Santa Cruz, Galapagos) | 08:00 | 11:30 | — |
| Apr 10, 2026 | Daphne Island (Galapagos) | 13:00 | 14:00 | — |
| Apr 10, 2026 | Dragon Hill (Santa Cruz, Galapagos) | 15:00 | 18:00 | — |
| Apr 11, 2026 | Puerto Ayora | 08:00 | 18:00 | — |
| Apr 12, 2026 | Baltra | 07:00 | — | Disembark |