Trip details
- Departure: Apr 28, 2026
- Return: May 19, 2026
- Duration: 21 days
- Type: Ocean cruise
- From: $57.09
Port stops
| Date | Port | Arrival | Departure | Type |
|---|
| Apr 28, 2026 | Dubai | — | 18:00 | Embark |
| Apr 29, 2026 | At Sea | — | — | At Sea |
| Apr 30, 2026 | At Sea | — | — | At Sea |
| May 1, 2026 | At Sea | — | — | At Sea |
| May 2, 2026 | At Sea | — | — | At Sea |
| May 3, 2026 | At Sea | — | — | At Sea |
| May 4, 2026 | Jeddah | 08:00 | 23:00 | — |
| May 5, 2026 | At Sea | — | — | At Sea |
| May 6, 2026 | Sharm El-Sheikh | 07:30 | 18:00 | — |
| May 7, 2026 | |
| May 10, 2026 | Ain Sukhna | 07:00 | 20:00 | — |
| May 10, 2026 | Passage Suez Canal | 23:00 | — | Passage |
| May 11, 2026 | Passage Suez Canal | — | 18:00 | Passage |
| May 14, 2026 | Haifa | 07:00 | 20:00 | — |
| May 15, 2026 | At Sea | — | — | At Sea |
| May 18, 2026 | At Sea | — | — | At Sea |