Ponta Delgada (round trip)
| Date | Port | Arrival | Departure | Type |
|---|---|---|---|---|
| May 3, 2026 | Ponta Delgada | — | 23:59 | Embark |
| May 4, 2026 | At Sea | — | — | At Sea |
| May 5, 2026 | Baía da Folga (Graciosa, Azores) | — | — | — |
| May 6, 2026 | Lajes das Flores (Flores, Azores) | — | — | — |
| May 7, 2026 | Porto da Casa (Corvo, Azores) | — | — | — |
| May 8, 2026 | Velas (São Jorge, Azores) | — | — | — |
| May 9, 2026 | Horta (Faial Island, Azores) | — | — | — |
| May 10, 2026 | Pico Island (Azores) | — | — | — |
| May 11, 2026 | Praia da Victoria (Terceira, Azores) | — | — | — |
| May 12, 2026 | Santa Maria (Azores) | 22:00 | — | — |
| May 13, 2026 | Ponta Delgada | — | — | — |
Updated: 3/6/2026