
Vancouver (round trip)
| Date | Port | Arrival | Departure | Type |
|---|---|---|---|---|
| May 16, 2026 | Vancouver | — | 16:00 | Embark |
| May 17, 2026 | At Sea | — | — | At Sea |
| May 18, 2026 | Ketchikan | 06:00 | 14:00 | — |
| May 19, 2026 | Juneau | 09:00 | 21:00 | — |
| May 20, 2026 | Skagway | 07:00 | 20:30 | — |
| May 21, 2026 | Glacier Bay (Passage, AK) | 06:00 | 15:00 | Passage |
| May 22, 2026 | College Fjord (Passage) | 18:00 | 20:30 | Passage |
| May 23, 2026 | Whittier | 00:30 | 20:30 | — |
| May 24, 2026 | Hubbard Glacier (Passage) | 15:00 | 20:00 |
Updated: 3/6/2026
| Passage |
| May 25, 2026 | Glacier Bay (Passage, AK) | 09:15 | 18:15 | Passage |
| May 26, 2026 | Skagway | 07:00 | 20:30 | — |
| May 27, 2026 | Juneau | 06:30 | 16:00 | — |
| May 28, 2026 | Ketchikan | 10:00 | 18:00 | — |
| May 29, 2026 | At Sea | — | — | At Sea |
| May 30, 2026 | Vancouver | 07:30 | — | Disembark |