Rotterdam (round trip)
| Date | Port | Arrival | Departure | Type |
|---|---|---|---|---|
| Jun 7, 2026 | Rotterdam | — | 15:00 | Embark |
| Jun 8, 2026 | At Sea | — | — | At Sea |
| Jun 9, 2026 | Invergordon | 08:00 | 17:00 | — |
| Jun 10, 2026 | At Sea | — | — | At Sea |
| Jun 11, 2026 | Seydisfjördur | 08:00 | 17:00 | — |
| Jun 12, 2026 | Akureyri | 08:00 | 19:00 | — |
| Jun 12, 2026 | Eyja Fjord (Passage) | — | — | Passage |
| Jun 13, 2026 | Isafjordur | 08:00 | 17:00 | — |
| Jun 14, 2026 | Reykjavik | 07:00 | 15:00 | — |
| Jun 15, 2026 | Heimaey (West-Men Islands) | 08:00 | 17:00 | — |
| Jun 16, 2026 | Djupivogur | 08:00 | 17:00 | — |
| Jun 16, 2026 | Scenic Cruising Berufjordur | — | — | Scenic Cruise |
| Jun 17, 2026 | At Sea | — | — | At Sea |
| Jun 18, 2026 | Aberdeen | 08:00 | 18:00 | — |
| Jun 19, 2026 | Queensferry | 08:00 | 23:00 | — |
| Jun 20, 2026 | At Sea | — | — | At Sea |
| Jun 21, 2026 | Rotterdam | 07:00 | — | Disembark |
Updated: 3/6/2026