
Vancouver (round trip)
| Date | Port | Arrival | Departure | Type |
|---|---|---|---|---|
| Jul 8, 2026 | Vancouver | — | 16:00 | Embark |
| Jul 9, 2026 | At Sea | — | — | At Sea |
| Jul 10, 2026 | Ketchikan | 06:00 | 14:00 | — |
| Jul 11, 2026 | Juneau | 09:00 | 21:00 | — |
| Jul 12, 2026 | Skagway | 07:00 | 20:30 | — |
| Jul 13, 2026 | Glacier Bay (Passage, AK) | 06:00 | 15:00 | Passage |
| Jul 14, 2026 | College Fjord (Passage) | 18:00 | 20:30 | Passage |
| Jul 15, 2026 | Whittier | 00:30 | 20:30 | — |
| Jul 16, 2026 | Hubbard Glacier (Passage) | 15:00 | 20:00 |
Updated: 3/6/2026
| Passage |
| Jul 17, 2026 | Glacier Bay (Passage, AK) | 09:15 | 18:15 | Passage |
| Jul 18, 2026 | Skagway | 07:00 | 20:30 | — |
| Jul 19, 2026 | Juneau | 06:30 | 16:00 | — |
| Jul 20, 2026 | Ketchikan | 10:00 | 18:00 | — |
| Jul 21, 2026 | At Sea | — | — | At Sea |
| Jul 22, 2026 | Vancouver | 07:30 | — | Disembark |