
Vancouver (round trip)
| Date | Port | Arrival | Departure | Type |
|---|---|---|---|---|
| Jul 25, 2026 | Vancouver | — | 16:00 | Embark |
| Jul 26, 2026 | At Sea | — | — | At Sea |
| Jul 27, 2026 | Ketchikan | 06:00 | 14:00 | — |
| Jul 28, 2026 | Juneau | 09:00 | 21:00 | — |
| Jul 29, 2026 | Skagway | 07:00 | 20:30 | — |
| Jul 30, 2026 | Glacier Bay (Passage, AK) | 06:00 | 15:00 | Passage |
| Jul 31, 2026 | College Fjord (Passage) | 18:00 | 20:30 | Passage |
| Aug 1, 2026 | Whittier | 00:30 | 20:30 | — |
| Aug 2, 2026 | Hubbard Glacier (Passage) | 15:00 | 20:00 |
Updated: 3/6/2026
| Passage |
| Aug 3, 2026 | Glacier Bay (Passage, AK) | 09:15 | 18:15 | Passage |
| Aug 4, 2026 | Skagway | 07:00 | 20:30 | — |
| Aug 5, 2026 | Juneau | 06:30 | 16:00 | — |
| Aug 6, 2026 | Ketchikan | 10:00 | 18:00 | — |
| Aug 7, 2026 | At Sea | — | — | At Sea |
| Aug 8, 2026 | Vancouver | 07:30 | — | Disembark |